The New Jersey Department of Transportation (NJDOT) announced $19.6 million in funding for 31 grants under the Safe Routes to School (SRTS) program, the largest amount ever awarded for the program! The SRTS grant program is funded through the Federal Highway Administration’s Federal Aid Program and is administered by the NJDOT Division of Local Aid and Economic Development, in partnership with the North Jersey Transportation Planning Authority (NJTPA), the Delaware Valley Regional Planning Commission (DVRPC), and the South Jersey Transportation Planning Organization (SJTPO).
The Safe Routes to School program was created to encourage children, including those with disabilities, to walk and bike to school. The goal is to make bicycling and walking to school a safer and more appealing transportation alternative, thereby encouraging a healthy and active lifestyle from an early age; and to implement projects that will improve safety, and reduce traffic, fuel consumption, and air pollution in the vicinity of schools.
Infrastructure improvement projects to be funded through this program include the construction of sidewalks; pedestrian and bicycle crossing improvements; on street bicycle facilities; and the installation of new crosswalks, school-zone markings, and speed-limit signs. Of the 31 grants being awarded to local governments to make pedestrian safety improvements near K-8 schools, 22 grants totaling $13.8 million are within the NJTPA region, which includes Bergen, Essex, Hudson, Hunterdon, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, Sussex, Union, and Warren counties. Seven grants totaling $4 million are within the DVRPC region, which includes Burlington, Camden, Gloucester, and Mercer counties in New Jersey and five counties in Pennsylvania. The final two grants totaling $1.7 million are within the SJTPO region, which includes Atlantic, Cape May, Cumberland, and Salem counties.
For more information about local aid programs, please visit the NJDOT Local Aid Resource Center. Also, be sure to check the “Grants & Funding” pages on the NJ Safe Routes Resource Center website. Congratulations to all 2022 SRTS grant recipients! And thank you for your commitment to safety and for making walking and bicycling to school a priority for your community.
2022 Safe Routes to School Program Grants
MPO | County | Municipality | Project Name | Grant Amount |
SJTPO | Atlantic County | Pleasantville | Pleasantville School Transportation Safety Project | $1,299,000.00 |
SJTPO | Salem County | Pennsville Township | Pennsville Township Middle School Pedestrian Safety and Traffic Calming | $425,000.00 |
NJTPA | Bergen County | Englewood | Englewood City ADA Improvement Project | $423,000.00 |
NJTPA | Essex County | Glen Ridge Borough Township | Glen Ridge Safe Routes to School Pedestrian Crossing Safety Program | $380,000.00 |
NJTPA | Essex County | Livingston Township | Livingston Twp 2022 SRTS – Northfield and Hillside Avenues | $450,000.00 |
NJTPA | Essex County | Maplewood Township | School Route Intersection Push-Button Signal Installation | $488,000.00 |
NJTPA | Essex County | Millburn Township | Millburn Township SRTS 2022 Grant Application for Sidewalk and Pedestrian Safety Access Improvements | $599,000.00 |
NJTPA | Essex County | West Orange Town Township | West Orange Safe Routes to School Project | $920,000.00 |
NJTPA | Hudson County | West New York | WNY School Transportation Safety | $1,300,000.00 |
NJTPA | Hunterdon County | High Bridge Borough | SRTS Downtown Connection Phase II | $764,000.00 |
NJTPA | Middlesex County | Carteret Borough | Carteret Avenue School Route Improvements | $702,000.00 |
NJTPA | Middlesex County | Perth Amboy | Rose Lopez Elementary School Pedestrian Improvements | $650,000.00 |
NJTPA | Ocean County | Little Egg Harbor Township | FY 2022 SRTS Program – Sidewalk Safety Improvements to Nugentown Rd., Giffordtown Lane, and Stage Rd. | $815,000.00 |
NJTPA | Ocean County | Point Pleasant Beach Borough | Pedestrian Safety and Bikeways Project – Antrim School and Sea Ave Areas | $380,000.00 |
NJTPA | Ocean County | Stafford Township | Township of Stafford – Safe Routes to School Application | $992,000.00 |
NJTPA | Passaic County | City of Passaic | City of Passaic Multi-Intersection Improvements Project | $425,000.00 |
NJTPA | Passaic County | Clifton | Clifton City | $568,000.00 |
NJTPA | Passaic County | Little Falls Township | Wilmore Road Pedestrian Safety Improvement Project | $248,000.00 |
NJTPA | Passaic County | Paterson | Crosswalk Safety Improvements for Paterson Public Schools | $662,000.00 |
NJTPA | Somerset County | Bound Brook Borough | Bound Brook Intersections and Signage Safety Improvement Project | $517,000.00 |
NJTPA | Somerset County | Bridgewater Township | 2022 Adamsville School Pedestrian Safety | $962,000.00 |
NJTPA | Sussex County | Hopatcong Borough | Durban and Flora Avenues Safety Improvement Project – Phase II | $857,000.00 |
NJTPA | Union County | Berkeley Heights Township | 2022 “Walking is Fun” Snyder Ave Safe Routes from Woodruff to Hughes schools | $517,000.00 |
NJTPA | Union County | New Providence Borough | Various Sidewalk Improvements SRTS 2022 | $223,000.00 |
DVRPC | Burlington County | Pemberton Township | Phase 2 – Busansky/Emmons Schools Multimodal Improvements | $256,000.00 |
DVRPC | Camden County | Bellmawr Borough | Borough of Bellmawr Safe Routes to School – Peach Road and Victory Drive Intersection Improvements | $422,000.00 |
DVRPC | Camden County | Clementon Borough | Borough of Clementon Safe Routes To School – Intersection Improvements | $470,000.00 |
DVRPC | Camden County | Haddon Heights Borough | Borough of Haddon Heights Safe Routes To School – Installation of Missing Sidewalks | $1,200,000.00 |
DVRPC | Camden County | Voorhees Township | Echelon Center Pedestrian Improvements | $675,000.00 |
DVRPC | Gloucester County | Clayton Borough | NJDOT Safe Routes to Schools Program FY2022 | $632,000.00 |
DVRPC | Mercer County | Lawrence Township | Lawrenceville Elementary School Pedestrian Safety Improvements | $358,000.00 |
